Challenge Cup
06/02/2005, 14:30
Bramley Buffaloes
10
31
Thornhill Trojans
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | — | — | — | — | ||
3 | 1 | — | — | — | ||
4 | — | — | — | — | ||
5 | — | — | — | — | ||
6 | — | 3 | — | — | ||
7 | — | — | — | — | ||
8 | — | — | — | — | ||
9 | — | — | — | — | ||
10 | — | — | — | — | ||
11 | — | — | — | — | ||
12 | — | — | — | — | ||
13 | — | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
14 | — | — | — | — | ||
15 | — | — | — | — | ||
16 | — | — | — | — | ||
17 | — | — | — | — |