Name Position PL TR CON PEN DG
Jimmy Bell Hooker 5 0 0 0 0
Chris Boyce Stand Off, Scrum Half 4 0 0 0 0
Corey Challenger Full Back, Winger 2 2 0 0 0
Sam Clark Utility 1 0 0 0 0
George Clarke Lock, 2nd Row, Prop 5 3 0 0 0
Will Craven Utility 1 0 0 0 0
Jake Doyle Utility, Lock, Prop 4 0 4 0 0
James Doyle Hooker 3 2 0 0 0
Ben Lawton Prop 3 0 0 0 0
Alasdiar Lepper Utility 1 1 0 0 0
Simon Lindsay Full Back, Winger, Centre 9 1 15 0 0
Anthony Lindsey Lock, Stand Off 4 2 0 0 0
Carl Linley Winger 4 3 0 0 0
Gareth Love Utility 1 0 0 0 0
Craig Lovelock Utility, Hooker, Stand Off, Scrum Half 7 0 0 0 0
Rodney Menon Full Back, Winger 2 0 0 0 0
Damian Platt Utility 1 0 0 0 0
James Smith Lock 3 1 0 0 0
Damien Thomas 2nd Row 2 1 0 0 0
Sam Thorpe Utility 1 0 0 0 0
Josh Tordoff Utility, Winger 3 0 0 0 0
Paul Turner Utility 4 0 0 0 0
Liam Welham Centre 1 0 0 0 0
Robin Wilks Utility, Lock, 2nd Row 4 2 0 0 0
Hafeez Yesufu Utility, Hooker, Prop, Winger 6 4 0 0 0
Bradbury A Stand Off 0 0 0 0 0
Matthew Oliver Utility 1 0 0 0 0
Omar Al Rawi Full Back, Winger, Centre, Stand Off 9 2 0 0 0
Aaron Batley Full Back, Winger 4 2 0 0 0
Aaron Blake StandOff, 2nd Row, Centre 12 5 2 0 0
Jonny Bradley Utility, Lock, Hooker, Prop 1 1 0 0 0
Nick Fontaine Utility, Lock, Full Back, Winger, Centre 8 5 0 0 0
Steven Gill Utility, Lock, 2nd Row, Prop, Winger, Centre, Stand Off 12 1 0 0 0
Richard Greenwood Utility, Prop 1 0 0 0 0
Brett Hallas Winger, Centre 6 0 0 0 0
Graham Harrison Utility, Lock, 2nd Row, Hooker, Winger, Centre, Stand Off, Scrum Half 4 2 3 0 0
Craig Lingard Utility, Full Back 5 5 0 0 0
Dominic Liversidge 2nd Row, Prop 4 0 0 0 0
Anthony Mills Utility, Prop 15 0 0 0 0
Graham Nash Utility, Lock, 2nd Row, Hooker, Prop 13 2 0 0 0
Danny O'Connor Utility, Lock, 2nd Row, Prop 8 1 0 0 0
Ben Pitts Utility, Hooker, Stand Off, Scrum Half 10 3 3 0 0
Benoit Rogers Lock, 2nd Row, Centre 7 0 0 0 0
Andrew Staniland Winger 14 5 0 0 0
Steve Suddards Winger, Stand Off, Scrum Half 8 2 12 0 0
James Woods Utility, 2nd Row, Hooker, Prop 15 2 0 0 0
Aaron Henry Full Back, Winger, Scrum Half 2 2 0 0 0
Tom Langton Utility, Lock, 2nd Row, Prop, Centre 12 1 0 0 0
Dave Parker 2nd Row, Prop 15 1 0 0 0