Name Position PL TR CON PEN DG
Tony Cowley Lock 1 0 0 0 0
S.O. Else Utility 1 1 0 0 0
Russell Furlong Utility 1 0 0 0 0
Nathan Hammond Lock, 2nd Row, Prop, Winger, Centre 13 16 0 0 0
Aaron McHale Utility 1 0 0 0 0
A.N. Other Winger 1 0 0 0 0
Kurtis Ritchie Centre 1 2 0 0 0
Aaron Rogers Utility 1 0 0 0 0
Martin Slack Utility, Prop 5 0 0 0 0
Danny Wareing Utility, Winger 4 0 0 0 0
Alex Coop Winger, Stand Off 1 0 0 0 0
Richard Fenty Utility 3 0 0 0 0
Connor Handley Utility 1 0 0 0 0
Al Harker Prop 6 0 0 0 0
Danny Steel 2nd Row, Prop 4 0 0 0 0
Tom White Utility, Full Back 14 5 3 0 0
Tom Barraclough 2nd Row, Prop 12 1 0 0 0
Ben Blanchard Utility, 2nd Row, Winger, Stand Off 4 0 0 0 0
Kieran Foster-Matthews Full Back, Winger 5 2 0 0 0
Joe Mathers Winger 5 2 0 0 0
Charlie McMurray Utility, 2nd Row, Prop, Winger, Centre 15 0 0 0 0
Anthony Mills Utility, Prop 5 0 0 0 0
Curtis Sidebottom Utility, 2nd Row, Prop, Centre, Stand Off 13 11 0 0 0
Bradley Wilson Hooker, Stand Off, Scrum Half 17 8 0 0 0
Aidan Baranyi Utility, Lock, 2nd Row, Hooker, Winger, Centre, Stand Off, Scrum Half 17 8 0 0 0
Daniel Baranyi Utility, Lock, 2nd Row, Prop, Centre 13 5 0 0 0
Garry Butterfield 2nd Row, Winger 7 0 0 0 0
Aaron Henry Full Back, Winger, Scrum Half 13 24 60 0 0
Kieran Hudson Centre 12 7 0 0 0
Tom Jenkins Utility, Hooker 11 0 0 0 0
Tom Langton Utility, Lock, 2nd Row, Prop, Centre 16 3 0 0 0
Ben Maynard-Worrincy Prop 14 1 0 0 0
Connor McGill Lock, Winger, Centre, Stand Off 16 1 11 0 1
Cameron McLachlan Utility, Lock, Hooker, Stand Off, Scrum Half 17 6 0 0 0