Challenge Cup

Northern Rail Cup

Table

P W D L BNS PF PA Diff. PTS
1 Bramley Buffaloes 2 1 0 1 1 44 36 8 4
2 Warrington Wizards 2 1 0 1 0 36 44 -8 3

Results

Group Stage

Knock Out Stage

Rugby League Conference National

Table

P W D L BNS PF PA Diff. PTS
1 Bramley Buffaloes 18 15 1 2 2 670 268 402 49
2 Celtic Crusaders Colts 18 15 1 2 1 723 316 407 48
3 Warrington Wizards 18 15 1 2 1 747 396 351 48
4 Featherstone Lions 18 9 1 8 3 438 470 -32 32
5 Underbank Rangers 18 6 3 9 6 586 400 186 30
6 Liverpool Buccaneers 18 6 1 11 5 432 583 -151 25
7 Gateshead Storm 18 6 2 10 2 436 677 -241 24
8 Hemel Stags 18 6 0 12 4 532 630 -98 22
9 Dewsbury Celtic 18 5 0 13 3 439 622 -183 18
10 East Lancashire Lions 18 2 0 16 2 325 966 -641 8

Results

Grand Final

Play Offs

League