Name Position PL TR CON PEN DG
Jake Barnett Hooker, Stand Off 9 6 0 0 0
Luke Brown Winger 1 0 0 0 0
Ben Cockerill Utility 1 0 0 0 0
Brooke Flynn Utility, Prop, Winger 4 2 0 0 0
Ryan Raby Utility 2 0 0 0 0
Martin Slack Utility, Prop 1 0 0 0 0
Luke Standing Full Back, Winger 6 3 0 0 0
Sam Walding Utility, Prop 2 0 0 0 0
Jack Witton Utility, Stand Off 3 0 0 0 0
Richard Fenty Utility 3 0 0 0 0
Tom Scorgie Hooker 1 0 0 0 0
Danny Steel 2nd Row, Prop 10 0 0 0 0
Tom White Utility, Full Back 7 2 0 0 0
Tom Barraclough 2nd Row, Prop 2 0 0 0 0
Brandon Batchelor Utility, Winger, Centre 8 1 0 0 0
Craig Brown 2nd Row, Prop 3 0 0 0 0
Peter Croft Utility, Full Back, Winger, Centre 6 0 0 0 0
Kieran Foster-Matthews Full Back, Winger 10 6 22 0 0
Xavier Martin Utility, Lock, 2nd Row, Prop 3 2 0 0 0
Charlie McMurray Utility, 2nd Row, Prop, Winger, Centre 9 2 0 0 0
Jo Oldroyd Utility 1 0 0 0 0
Curtis Sidebottom Utility, 2nd Row, Prop, Centre, Stand Off 4 0 0 0 0
George Waterson Utility, Lock 3 0 0 0 0
Jack Wilson Stand Off 1 0 0 0 0
Bradley Wilson Hooker, Stand Off, Scrum Half 7 2 0 0 0
Aidan Baranyi Utility, Lock, 2nd Row, Hooker, Winger, Centre, Stand Off, Scrum Half 11 2 0 0 0
Daniel Baranyi Utility, Lock, 2nd Row, Prop, Centre 9 3 0 0 0
Aaron Henry Full Back, Winger, Scrum Half 6 6 2 0 1
Kieran Hudson Centre 8 6 0 0 0
Tom Jenkins Utility, Hooker 5 0 0 0 0
Tom Langton Utility, Lock, 2nd Row, Prop, Centre 11 3 0 0 0
Ben Maynard-Worrincy Prop 5 0 0 0 0
Connor McGill Lock, Winger, Centre, Stand Off 9 1 3 0 0
Cameron McLachlan Utility, Lock, Hooker, Stand Off, Scrum Half 4 0 0 0 0
Bobby Brown Winger 8 2 0 0 0