Rugby League Challenge Cup
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
06/02/2005 | Bramley Buffaloes | 10 | 31 | Thornhill Trojans | View Report |
Northern Rail Cup
Table
P | W | D | L | PF | PA | Diff. | PTS | ||
1 | Bradford Dudley Hill | 6 | 5 | 0 | 1 | 327 | 96 | 231 | 10 |
2 | Warrington Wizards | 6 | 2 | 2 | 2 | 146 | 167 | -21 | 6 |
3 | Hemel Stags | 6 | 2 | 1 | 3 | 100 | 190 | -90 | 5 |
4 | Bramley Buffaloes | 6 | 1 | 1 | 4 | 80 | 200 | -120 | 3 |
Results
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
12/02/2005 | Hemel Stags | 14 | 6 | Bramley Buffaloes | View Report |
27/02/2005 | Bramley Buffaloes | 16 | 18 | Warrington Wizards | View Report |
06/03/2005 | Bramley Buffaloes | 8 | 56 | Dudley Hill | View Report |
12/03/2005 | Warrington Wizards | 24 | 24 | Bramley Buffaloes | View Report |
20/03/2005 | Bramley Buffaloes | 26 | 12 | Hemel Stags | View Report |
26/03/2005 | Dudley Hill | 0 | 76 | Bramley Buffaloes | View Report |
National League Three
Table
P | W | D | L | PF | PA | Diff. | PTS | ||
1 | Bradford Dudley Hill | 18 | 17 | 0 | 1 | 840 | 253 | 587 | 34 |
2 | Bramley Buffaloes | 18 | 16 | 0 | 2 | 832 | 237 | 595 | 32 |
3 | St Albans Centurions | 18 | 14 | 0 | 4 | 770 | 349 | 421 | 28 |
4 | Warringon Wizards | 18 | 10 | 1 | 7 | 683 | 382 | 301 | 21 |
5 | Hillsborough Hawks | 18 | 9 | 1 | 8 | 444 | 514 | -70 | 19 |
6 | Hemel Stags | 18 | 8 | 0 | 10 | 409 | 523 | -114 | 16 |
7 | Coventry Bears | 18 | 7 | 0 | 11 | 525 | 635 | -110 | 14 |
8 | Underbank Rangers | 18 | 5 | 0 | 13 | 466 | 679 | -213 | 10 |
9 | Gateshead Storm | 18 | 3 | 0 | 15 | 359 | 765 | -406 | 6 |
10 | Essex Eels | 18 | 0 | 0 | 18 | 181 | 1194 | -1013 | 0 |
Results
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
02/04/2005 | Essex Eels | 18 | 62 | Bramley Buffaloes | View Report |
10/04/2005 | Bramley Buffaloes | 32 | 4 | Hemel Stags | View Report |
24/04/2005 | Bramley Buffaloes | 78 | 12 | Coventry Bears | View Report |
30/04/2005 | St Albans Centurions | 22 | 42 | Bramley Buffaloes | View Report |
08/05/2005 | Bramley Buffaloes | 42 | 12 | Warrington Wizards | View Report |
14/05/2005 | Gateshead Storm | 6 | 66 | Bramley Buffaloes | View Report |
21/05/2005 | Bramley Buffaloes | 68 | 4 | Hillsborough Hawks | View Report |
28/05/2005 | Bradford Dudley Hill | 32 | 18 | Bramley Buffaloes | View Report |
04/06/2005 | Underbank Rangers | 16 | 32 | Bramley Buffaloes | View Report |
19/06/2005 | Bramley Buffaloes | 86 | 0 | Essex Eels | View Report |
25/06/2005 | Hemel Stags | 6 | 32 | Bramley Buffaloes | View Report |
09/07/2005 | Coventry Bears | 16 | 32 | Bramley Buffaloes | View Report |
23/07/2005 | Bramley Buffaloes | 34 | 16 | St Albans Centurions | View Report |
30/07/2005 | Warrington Wizards | 21 | 16 | Bramley Buffaloes | View Report |
06/08/2005 | Bramley Buffaloes | 66 | 12 | Gateshead Storm | View Report |
13/08/2005 | Hillsborough Hawks | 6 | 22 | Bramley Buffaloes | View Report |
21/08/2005 | Bramley Buffaloes | 24 | 18 | Bradford Dudley Hill | View Report |
04/09/2005 | Bramley Buffaloes | 80 | 12 | Underbank Rangers | View Report |
Play Off Semi Final
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
24/09/2005 | Bradford Dudley Hill | 18 | 19 | Bramley Buffaloes | View Report |
Grand Final
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
09/10/2005 | Bradford Dudley Hill | 28 | 26 | Bramley Buffaloes | View Report |