Friendlies

Rugby League Challenge Cup

Northern Rail Cup

Table

P W D L PF PA Diff. PTS
1 Bramley Buffaloes 4 4 0 0 153 82 71 8
2 Warrington Wizards 4
3 Dewsbury Celtic 4

Results

Group Stage

Knock Out Stage

National League Three

Table

P W D L PF PA Diff. PTS
1 Bramley Buffaloes 16 14 0 2 606 240 366 28
2 Hemel Stags 16 12 0 4 582 328 254 24
3 Warrington Wizards 16 11 0 5 624 338 286 22
4 St Albans Centurions 16 9 1 6 462 274 188 19
5 Dewsbury Celtic 16 8 2 6 485 479 6 18
6 Bradford Dudley Hill 16 8 0 8 410 398 12 16
7 Underbank Rangers 16 4 0 12 246 530 -284 8
8 Gateshead Storm 16 3 0 13 290 574 -284 6
9 Featherstone Lions 16 1 1 14 214 758 -544 3

Results

Play Off

Grand Final