Appearances 2023 - Bramley Buffaloes

2023 - First Team

Name PL TR CON DG YC RC POM
Aidan Baranyi 3 (1) 3 0 0 0 0 0
Bailey Harman 15 (3) 5 0 0 0 0 0
Ben Blanchard 6 (3) 2 0 0 0 0 0
Ben Gaunt 3 (3) 1 0 0 0 0 0
Ben Wilkinson 12 (10) 2 0 0 0 0 0
Billy Butterworth 11 (7) 2 0 0 1 0 0
Bradley Wilson 9 3 0 0 0 0 0
Bryn Perrott 4 (2) 2 0 0 0 0 0
Caine Glancy 2 0 0 0 0 0 0
Cameron McGill 5 (5) 0 0 0 1 0 0
Cameron McLachlan 12 (2) 5 0 0 1 0 2
Charlie McMurray 10 (5) 2 0 0 0 0 0
Colin Cobley 6 (1) 3 10 0 0 0 0
Connor McGill 9 4 18 2 0 0 2
Curtis Sidebottom 2 (2) 0 0 0 0 0 0
Daniel Booth 7 10 5 0 0 0 2
Deisel Whalley 3 (3) 2 0 0 0 0 0
Dylan Maan 8 (5) 2 0 0 1 0 0
Dylan Murphy 8 (5) 1 2 0 0 0 0
Eliah Chitiyo 1 2 0 0 0 0 0
Elliot Carter 3 (3) 0 0 0 0 0 0
Ethan McFarlane 11 (6) 3 3 0 0 0 1
Harley Wilson 1 (1) 0 0 0 0 0 0
Jack Boot 15 (7) 6 0 0 0 0 1
Jacob Oldroyd 16 2 0 0 0 0 0
Jamie Donnelly 8 (1) 8 0 0 0 0 0
Joe Mathers 4 (1) 2 0 0 1 0 0
Jonathan Filin 7 (1) 2 0 0 0 0 0
Kacper Mroz 11 2 14 0 1 0 0
Karl Wilson 2 (2) 0 0 0 0 0 0
Kieran Foster-Matthews 14 (2) 11 0 0 0 0 0
Kieran Hudson 6 8 0 0 0 1 0
Kieran McFarlane 4 (1) 1 0 0 0 1 0
Kyle Briggs 3 (1) 0 3 0 0 0 0
Lewis Bromley 3 (3) 0 0 0 0 0 0
Lewis Gaunt 7 1 0 0 0 0 0
Lewis Johnson 10 (3) 3 0 0 0 0 0
Liam Barnsley 0 0 0 0 0 0 0
Lochlan McGill 8 2 0 0 0 0 0
Louis Morrison 3 (2) 2 0 0 0 0 0
Martin Loveridge 9 6 26 0 1 0 3
Michael Wright 9 (5) 2 3 0 0 0 0
Nick Jones 1 (1) 0 0 0 0 0 0
Sam Marshall 10 (1) 8 0 0 0 0 1
Sam Neave 7 (1) 6 0 0 0 0 0
Steven Anderson 1 (1) 1 0 0 0 0 0
Tom Jenkins 3 (3) 0 0 0 0 0 0
Tom Langton 13 (1) 2 0 0 0 1 0
William Murray 1 (1) 0 0 0 0 0 0

2023 - Second Team

Name PL TR CON DG YC RC POM
Bailey Harman 1 1 0 0 0 0 0
Ben Blanchard 2 1 0 0 0 0 0
Ben Gaunt 2 0 0 0 0 0 0
Ben Wilkinson 2 0 0 0 1 0 0
Billy Butterworth 1 1 0 0 0 0 0
Bryn Perrott 1 2 0 0 0 0 0
Cameron McLachlan 1 (1) 0 0 0 1 0 0
Charlie McMurray 1 (1) 1 0 0 0 0 0
Dylan Maan 1 0 0 0 0 0 0
Dylan Murphy 1 3 2 0 0 0 0
Elliot Carter 2 (1) 0 0 0 0 0 1
Ethan McFarlane 2 0 0 0 0 0 0
Ethan Webster 2 (1) 0 0 0 0 0 0
George Carpenter 1 2 0 0 0 0 0
Harley Wilson 2 0 0 0 0 0 0
Jack Boot 1 0 0 0 0 0 0
Jamie Donnelly 1 0 0 0 0 0 0
Joe Mathers 1 (1) 0 0 0 0 0 0
Jonathan Isa 1 (1) 0 0 0 0 0 0
Kacper Mroz 1 0 5 0 0 0 0
Kieran McFarlane 1 2 0 0 0 0 0
Lewis Gaunt 2 1 0 0 0 0 0
Lewis Johnson 1 1 0 0 0 0 0
Tom Jenkins 2 (1) 0 4 0 0 0 0
William Murray 2 (2) 0 0 0 0 0 0