Forty-20 Cup Group 4
P | W | L | D | PF | PA | DIFF | BNS | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bramley Buffaloes | 3 | 2 | 1 | 0 | 72 | 34 | 38 | 0 | 4 |
2 | Hunslet Club Parkside | 3 | 2 | 1 | 0 | 42 | 28 | 14 | 0 | 3 |
3 | Stanningley | 3 | 1 | 2 | 0 | 52 | 58 | -6 | 0 | 2 |
4 | Wibsey Warriors | 3 | 1 | 2 | 0 | 36 | 82 | -46 | 0 | 1 |
Table adjustments:
-1: Wibsey Warriors (Conceded games)
-1: Hunslet Club Parkside (Conceded games)
Group Stage Results
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
02/03/2019 | Hunslet Club Parkside | 18 | 4 | Bramley Buffaloes | View Report |
09/03/2019 | Bramley Buffaloes | 36 | 10 | Wibsey Warriors | View Report |
16/03/2019 | Bramley Buffaloes | 33 | 6 | Stanningley | View Report |
Quarter Final
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
23/03/2019 | Bramley Buffaloes | 42 | 0 | Nottingham Outlaws | View Report |
Semi Final
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
30/03/2019 | Bramley Buffaloes | 33 | 14 | Cutsyke Raiders | View Report |
Final
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
24/05/2019 | Bramley Buffaloes | 16 | 23 | East Hull | View Report |