Name Position PL TR CON PEN DG
Jake Barnett Hooker, Stand Off 6 5 0 0 0
Tyler Battensby Winger 1 0 0 0 0
Stephen Bell 2nd Row, Winger 5 0 0 0 0
Kane Glynn Scrum Half 1 1 0 0 0
Nathan Hammond Lock, 2nd Row, Prop, Winger, Centre 7 2 1 0 0
Harry Kilbride Utility, Winger, Centre 5 0 0 0 0
Ryan MacDonald Utility 2 0 0 0 0
Ben Maddison Utility, 2nd Row 4 1 0 0 0
Kenny Parker Utility, Prop 2 0 0 0 0
Ryan Raby Utility 1 0 0 0 0
Tom Schofield Utility 1 0 0 0 0
Martin Slack Utility, Prop 1 0 0 0 0
Sam Walding Utility, Prop 1 0 0 0 0
Danny Wareing Utility, Winger 1 1 0 0 0
Ben Wilson Scrum Half 1 0 0 0 0
Tom White Utility, Full Back 1 0 0 0 0
Tom Barraclough 2nd Row, Prop 3 1 0 0 0
Ben Blanchard Utility, 2nd Row, Winger, Stand Off 7 0 0 0 0
Andrew Boot Lock, 2nd Row 2 0 0 0 0
Craig Boot Lock, 2nd Row, Hooker, Centre 3 0 0 0 0
Kyle Briggs Lock 1 0 0 0 0
Craig Brown 2nd Row, Prop 12 1 0 0 0
Peter Croft Utility, Full Back, Winger, Centre 12 2 0 0 0
Kieran Foster-Matthews Full Back, Winger 7 5 1 0 0
Xavier Martin Utility, Lock, 2nd Row, Prop 8 4 0 0 0
Stuart McKenna Utility, 2nd Row 1 0 0 0 0
Charlie McMurray Utility, 2nd Row, Prop, Winger, Centre 10 0 0 0 0
Curtis Sidebottom Utility, 2nd Row, Prop, Centre, Stand Off 9 6 0 0 0
Jack Wilson Stand Off 4 0 1 0 0
Bradley Wilson Hooker, Stand Off, Scrum Half 12 0 0 0 0
Aidan Baranyi Utility, Lock, 2nd Row, Hooker, Winger, Centre, Stand Off, Scrum Half 13 2 0 0 0
Daniel Baranyi Utility, Lock, 2nd Row, Prop, Centre 10 0 0 0 0
Garry Butterfield 2nd Row, Winger 4 0 0 0 0
Aaron Henry Full Back, Winger, Scrum Half 4 3 2 0 0
Kieran Hudson Centre 12 9 0 0 0
Tom Jenkins Utility, Hooker 3 0 1 0 0
Tom Langton Utility, Lock, 2nd Row, Prop, Centre 14 3 0 0 0
Ben Maynard-Worrincy Prop 10 0 0 0 0
Connor McGill Lock, Winger, Centre, Stand Off 11 1 21 0 0
Cameron McLachlan Utility, Lock, Hooker, Stand Off, Scrum Half 12 3 0 0 0