National League Three
P | W | D | L | PF | PA | Diff. | PTS | ||
1 | Coventry Bears | 20 | 17 | 0 | 3 | 831 | 385 | 446 | 34 |
2 | Bradford Dudley Hill | 20 | 16 | 0 | 4 | 921 | 301 | 620 | 32 |
3 | Warrington Woolston Rovers | 20 | 15 | 1 | 4 | 764 | 232 | 532 | 31 |
4 | Sheffield Hillsborough Hawks | 20 | 13 | 1 | 6 | 631 | 334 | 297 | 27 |
5 | Bramley Buffaloes | 20 | 13 | 1 | 6 | 592 | 374 | 218 | 27 |
6 | Hemel Stags | 20 | 13 | 0 | 7 | 723 | 424 | 299 | 26 |
7 | St. Albans Centurions | 20 | 12 | 0 | 8 | 724 | 406 | 318 | 24 |
8 | Birmingham Bulldogs | 20 | 10 | 0 | 10 | 620 | 624 | -4 | 20 |
9 | Huddersfield Underbank Rangers | 20 | 9 | 1 | 10 | 671 | 519 | 152 | 19 |
10 | South London Storm | 20 | 8 | 2 | 10 | 496 | 510 | -14 | 18 |
11 | Manchester Knights | 20 | 5 | 0 | 15 | 451 | 604 | -153 | 10 |
12 | Carlisle Centurions | 20 | 3 | 0 | 17 | 290 | 948 | -658 | 6 |
13 | Gateshead Storm | 20 | 2 | 0 | 18 | 290 | 1041 | -751 | 4 |
14 | Essex Eels | 20 | 1 | 0 | 19 | 186 | 1494 | -1308 | 2 |
League Results
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
01/05/2004 | Bramley Buffaloes | 14 | 14 | Hillsborough Hawks | View Report |
09/05/2004 | Coventry Bears | 48 | 14 | Bramley Buffaloes | View Report |
22/05/2004 | Gateshead Storm | 32 | 16 | Bramley Buffaloes | View Report |
29/05/2004 | Bramley Buffaloes | 8 | 32 | Woolston Rovers | View Report |
31/05/2004 | Bradford Dudley Hill | 14 | 28 | Bramley Buffaloes | View Report |
05/06/2004 | Bramley Buffaloes | 16 | 12 | Underbank Rangers | View Report |
12/06/2004 | South London Storm | 26 | 20 | Bramley Buffaloes | View Report |
19/06/2004 | Manchester Knights | 28 | 34 | Bramley Buffaloes | View Report |
26/06/2004 | Bramley Buffaloes | 72 | 0 | Carlisle Centurions | View Report |
03/07/2004 | Bramley Buffaloes | 24 | 16 | St Albans Centurions | View Report |
10/07/2004 | Birmingham Bulldogs | 20 | 30 | Bramley Buffaloes | View Report |
18/07/2004 | Bramley Buffaloes | 14 | 20 | Hemel Stags | View Report |
24/07/2004 | Essex Eels | 4 | 44 | Bramley Buffaloes | View Report |
31/07/2004 | Bramley Buffaloes | 68 | 8 | Gateshead Storm | View Report |
07/08/2004 | Woolston Rovers | 20 | 26 | Bramley Buffaloes | View Report |
14/08/2004 | Bramley Buffaloes | 20 | 30 | Bradford Dudley Hill | View Report |
21/08/2004 | Underbank Rangers | 16 | 44 | Bramley Buffaloes | View Report |
28/08/2004 | Bramley Buffaloes | 32 | 18 | South London Storm | View Report |
05/09/2004 | Bramley Buffaloes | 24 | 0 | Manchester Knights | |
11/09/2004 | Carlisle Centurions | 18 | 38 | Bramley Buffaloes | View Report |
Play Offs
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
18-Sep-04 | Hillsborough Hawks | 38 | 8 | Bramley Buffaloes | View Report |
25-Sep-04 | St Albans Centurions | 18 | 26 | Bramley Buffaloes | View Report |
01-Oct-04 | Coventry Bears | 32 | 18 | Bramley Buffaloes | View Report |