National League Three

Table

P W D L PF PA PD Pts
1 Coventry Bears 20 17 0 3 831 385 446 34
2 Bradford Dudley Hill 20 16 0 4 921 301 620 32
3 Warrington Woolston Rovers 20 15 1 4 764 232 532 31
4 Sheffield Hillsborough Hawks 20 13 1 6 631 334 297 27
5 Bramley Buffaloes 20 13 1 6 592 374 218 27
6 Hemel Stags 20 13 0 7 723 424 299 26
7 St Albans Centurions 20 12 0 8 724 406 318 24
8 Birmingham Bulldogs 20 10 0 10 620 624 -4 20
9 Huddersfield Underbank Rangers 20 9 1 10 671 519 152 19
10 South London Storm 20 8 2 10 496 510 -14 18
11 Manchester Knights 20 5 0 15 451 604 -153 10
12 Carlisle Centurions 20 3 0 17 290 948 -658 6
13 Gateshead Storm 20 2 0 18 290 1041 -751 4
14 Essex Eels 20 1 0 19 186 1494 -1308 2

Results

Play Offs