2010
Friendlies
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
28/03/2010 | Bramley Buffaloes | 46 | 2 | Wigan Riversiders | View Report |
11/04/2010 | Bramley Buffaloes | 44 | 16 | South London Storm | View Report |
Rugby League Conference National
Table
P | W | D | L | BNS | PF | PA | Diff. | PTS | ||
1 | Bramley Buffaloes | 16 | 14 | 0 | 2 | 2 | 442 | 219 | 223 | 44 |
2 | Warrington Wizards | 16 | 12 | 0 | 4 | 2 | 576 | 409 | 167 | 38 |
3 | Hemel Stags | 16 | 10 | 0 | 6 | 5 | 415 | 296 | 119 | 35 |
4 | Underbank Rangers | 16 | 11 | 0 | 5 | 2 | 472 | 372 | 100 | 35 |
5 | Kippax Knights | 16 | 9 | 0 | 7 | 3 | 365 | 379 | -14 | 30 |
6 | Dewsbury Celtic | 16 | 6 | 0 | 10 | 6 | 371 | 438 | -67 | 24 |
7 | Featherstone Lions | 16 | 5 | 0 | 11 | 7 | 366 | 454 | -88 | 22 |
8 | Nottingham Outlaws | 16 | 3 | 0 | 13 | 7 | 319 | 491 | -172 | 16 |
9 | Liverpool Buccaneers | 16 | 2 | 0 | 14 | 3 | 264 | 532 | -268 | 9 |
Results
League
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
18/04/2010 | Hemel Stags | 20 | 32 | Bramley Buffaloes | View Report |
25/04/2010 | Liverpool Buccaneers | 18 | 32 | Bramley Buffaloes | View Report |
08/05/2010 | Dewsbury Celtic | 14 | 26 | Bramley Buffaloes | View Report |
16/05/2010 | Bramley Buffaloes | 18 | 10 | Nottingham Outlaws | View Report |
21/05/2010 | Bramley Buffaloes | 12 | 17 | Kippax Knights | View Report |
29/05/2010 | Warrington Wizards | 30 | 36 | Bramley Buffaloes | View Report |
05/06/2010 | Bramley Buffaloes | 30 | 12 | Featherstone Lions | View Report |
19/06/2010 | Bramley Buffaloes | 28 | 12 | Underbank Rangers | View Report |
26/06/2010 | Bramley Buffaloes | 26 | 12 | Hemel Stags | View Report |
10/07/2010 | Bramley Buffaloes | 26 | 0 | Dewsbury Celtic | View Report |
17/07/2010 | Nottingham Outlaws | 0 | 28 | Bramley Buffaloes | View Report |
25/07/2010 | Kippax Knights | 10 | 40 | Bramley Buffaloes | View Report |
31/07/2010 | Bramley Buffaloes | 32 | 20 | Warrington Wizards | View Report |
08/08/2010 | Featherstone Lions | 20 | 30 | Bramley Buffaloes | View Report |
21/08/2010 | Underbank Rangers | 24 | 22 | Bramley Buffaloes | View Report |
Play Offs
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
11/09/2010 | Bramley Buffaloes | 16 | 27 | Warrington Wizards | View Report |
19/09/2010 | Bramley Buffaloes | 12 | 24 | Underbank Rangers | View Report |