Rugby League Challenge Cup

Northern Rail Cup

Table

P W D L PF PA Diff. PTS
1 Bramley Buffaloes 6 6 0 0 204 94 110 18
2 Warrington Wizards 6 2 0 4 170 158 12 8
3 Dewsbury Celtic 6 2 0 4 142 180 -38 7
4 Hemel Stags 6 2 0 4 106 190 -84 6

Results

Group Stage

Knock Out Stage

Rugby League Conference National

Table

P W D L BNS PF PA Diff. PTS
1 Bramley Buffaloes 16 14 0 2 2 714 192 522 44
2 Featherstone Lions 16 13 0 3 2 636 326 310 41
3 Warrington Wizards 16 12 0 4 3 512 327 185 39
4 Dewsbury Celtic 16 9 0 7 3 516 412 104 30
5 Huddersfield Underbank 16 7 0 9 4 359 433 -74 25
6 Hemel Stags 16 6 0 10 6 431 461 -30 24
7 Leeds Akkies 16 4 0 12 4 293 558 -265 16
8 East Lancashire Lions 16 4 0 12 3 340 624 -284 15
9 Gateshead Storm 16 3 0 13 2 292 760 -468 11

Results

League

Play Offs

Grand Final