Rugby League Challenge Cup
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
04/02/2007 | Bramley Buffaloes | 12 | 18 | Wigan St Judes | View Report |
Northern Rail Cup
Table
P | W | D | L | PF | PA | Diff. | PTS | ||
1 | Bramley Buffaloes | 6 | 6 | 0 | 0 | 204 | 94 | 110 | 18 |
2 | Warrington Wizards | 6 | 2 | 0 | 4 | 170 | 158 | 12 | 8 |
3 | Dewsbury Celtic | 6 | 2 | 0 | 4 | 142 | 180 | -38 | 7 |
4 | Hemel Stags | 6 | 2 | 0 | 4 | 106 | 190 | -84 | 6 |
Fixtures
Group Stage
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
11/02/2007 | Hemel Stags | 6 | 42 | Bramley Buffaloes | View Report |
18/02/2007 | Bramley Buffaloes | 32 | 12 | Dewsbury Celtic | View Report |
25/02/2007 | Bramley Buffaloes | 24 | 20 | Warrington Wizards | View Report |
03/03/2007 | Dewsbury Celtic | 24 | 26 | Bramley Buffaloes | View Report |
18/03/2007 | Bramley Buffaloes | 40 | 8 | Hemel Stags | View Report |
24/03/2007 | Warrington Wizards | 24 | 44 | Bramley Buffaloes | View Report |
Knock Out Stage
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
22/04/2007 | Whitehaven | 52 | 4 | Bramley Buffaloes | View Report |
Rugby League Conference National
Table
P | W | D | L | BNS | PF | PA | Diff. | PTS | ||
1 | Bramley Buffaloes | 16 | 14 | 0 | 2 | 2 | 714 | 192 | 522 | 44 |
2 | Featherstone Lions | 16 | 13 | 0 | 3 | 2 | 636 | 326 | 310 | 41 |
3 | Warrington Wizards | 16 | 12 | 0 | 4 | 3 | 512 | 327 | 185 | 39 |
4 | Dewsbury Celtic | 16 | 9 | 0 | 7 | 3 | 516 | 412 | 104 | 30 |
5 | Huddersfield Underbank | 16 | 7 | 0 | 9 | 4 | 359 | 433 | -74 | 25 |
6 | Hemel Stags | 16 | 6 | 0 | 10 | 6 | 431 | 461 | -30 | 24 |
7 | Leeds Akkies | 16 | 4 | 0 | 12 | 4 | 293 | 558 | -265 | 16 |
8 | East Lancashire Lions | 16 | 4 | 0 | 12 | 3 | 340 | 624 | -284 | 15 |
9 | Gateshead Storm | 16 | 3 | 0 | 13 | 2 | 292 | 760 | -468 | 11 |
Fixtures
Regular Season
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
15/04/2007 | Bramley Buffaloes | 100 | 0 | East Lancashire Lions | View Report |
28/04/2007 | Bramley Buffaloes | 34 | 12 | Featherstone Lions | View Report |
12/05/2007 | Bramley Buffaloes | 48 | 20 | Dewsbury Celtic | View Report |
19/05/2007 | Bramley Buffaloes | 42 | 10 | Hemel Stags | View Report |
26/05/2007 | Leeds Akkies | 0 | 44 | Bramley Buffaloes | View Report |
02/06/2007 | Bramley Buffaloes | 34 | 16 | Warrington Wizards | View Report |
09/06/2007 | Bramley Buffaloes | 56 | 12 | Gateshead Storm | View Report |
30/06/2007 | East Lancashire Lions | 4 | 34 | Bramley Buffaloes | View Report |
07/07/2007 | Underbank Rangers | 22 | 20 | Bramley Buffaloes | View Report |
22/07/2007 | Featherstone Lions | 12 | 22 | Bramley Buffaloes | View Report |
29/07/2007 | Dewsbury Celtic | 6 | 28 | Bramley Buffaloes | View Report |
04/08/2007 | Hemel Stags | 22 | 30 | Bramley Buffaloes | View Report |
11/08/2007 | Bramley Buffaloes | 54 | 18 | Underbank Rangers | View Report |
19/08/2007 | Bramley Buffaloes | 42 | 10 | Leeds Akkies | View Report |
01/09/2007 | Warrington Wizards | 26 | 22 | Bramley Buffaloes | View Report |
08/09/2007 | Gateshead Storm | 2 | 104 | Bramley Buffaloes | View Report |
Play Off
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
23/09/2007 | Bramley Buffaloes | 26 | 12 | Featherstone Lions | View Report |
Grand Final
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
06/10/2007 | Featherstone Lions | 42 | 30 | Bramley Buffaloes | View Report |