2009
Rugby League Conference National
Table
P | W | D | L | BNS | PF | PA | Diff. | PTS | ||
1 | Bramley Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Underbank Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Featherstone Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nottingham Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hemel Stags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Warrington Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Liverpool Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dewsbury Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carlisle Centurions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | East Lancashire Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gateshead Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures & Results
League
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
19/04/2009 | Bramley Buffaloes | 38 | 20 | Nottingham Outlaws | View Report |
25/04/2009 | Bramley Buffaloes | Underbank Rangers | View Report | ||
02/05/2009 | Bramley Buffaloes | Dewsbury Celtic | View Report | ||
09/05/2009 | Bramley Buffaloes | East Lancashire Lions | View Report | ||
16/05/2009 | Hemel Stags | Bramley Buffaloes | View Report | ||
23/05/2009 | Warrington Wizards | Bramley Buffaloes | View Report | ||
30/05/2009 | Gateshead Storm | 16 | 48 | Bramley Buffaloes | View Report |
06/06/2009 | Featherstone Lions | 26 | 26 | Bramley Buffaloes | View Report |
13/06/2009 | Bramley Buffaloes | 94 | 0 | Carlisle Centurions | View Report |
20/06/2009 | Bramley Buffaloes | 56 | 4 | Warrington Wizards | View Report |
25/06/2009 | Bramley Buffaloes | 40 | 22 | Gateshead Storm | View Report |
27/06/2009 | Liverpool Buccaneers | Bramley Buffaloes | View Report | ||
04/07/2009 | Nottingham Outlaws | 30 | 22 | Bramley Buffaloes | View Report |
12/07/2009 | Bramley Buffaloes | Liverpool Buccaneers | View Report | ||
18/07/2009 | Underbank Rangers | 30 | 28 | Bramley Buffaloes | View Report |
25/07/2009 | East Lancashire Lions | 82 | 4 | Bramley Buffaloes | View Report |
01/08/2009 | Dewsbury Celtic | 6 | 42 | Bramley Buffaloes | View Report |
09/08/2009 | Bramley Buffaloes | 37 | 28 | Hemel Stags | View Report |
23/08/2009 | Bramley Buffaloes | 28 | 22 | Featherstone Lions | View Report |
05/09/2009 | Carlisle Centurions | 20 | 28 | Bramley Buffaloes | View Report |
Play Off
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
19/09/2009 | Bramley Buffaloes | 30 | 24 | Underbank Rangers | View Report |
Play Off
Date | Home | Away | Match Report | ||
---|---|---|---|---|---|
19/09/2009 | Bramley Buffaloes | 38 | 22 | Underbank Rangers | View Report |