UPCOMING FIXTURES
NO UPCOMING FIXTURES
LEAGUE TABLE
P | W | D | L | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bramley Buffaloes | 14 | 12 | 0 | 2 | 507 | 138 | 369 | 24 |
2 | Dodworth Miners ARLFC | 14 | 12 | 0 | 2 | 410 | 183 | 227 | 24 |
3 | Upton ARLFC | 14 | 9 | 0 | 5 | 364 | 240 | 124 | 18 |
4 | Elland ARLFC | 14 | 7 | 0 | 7 | 284 | 296 | -12 | 10 |
5 | New Earswick All Blacks 'A' | 14 | 4 | 1 | 9 | 200 | 376 | -176 | 9 |
6 | Birstall Victoria ARLFC | 14 | 5 | 0 | 9 | 246 | 342 | -96 | 8 |
7 | Wyke ARLFC | 14 | 3 | 0 | 11 | 222 | 532 | -310 | 6 |
8 | York Acorn | 14 | 3 | 1 | 10 | 240 | 366 | -126 | 1 |
LATEST NEWS