First Division
25/06/2022, 14:30

Bramley Buffaloes
28
32
King Cross Park

Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | 1 | — | — | — | ||
2 | — | — | — | — | ||
3 | 1 | — | — | — | ||
4 | 1 | — | — | — | ||
5 | 1 | — | — | — | ||
6 | — | — | — | — | ||
7 | — | — | — | — | ||
8 | — | 1 | — | — | ||
9 |
Lochlan McGill
(c)
|
— | — | — | — | |
10 | — | — | — | — | ||
11 | 1 | — | — | — | ||
12 | — | — | — | — | ||
13 | — | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
14 | — | — | — | — | ||
15 | 1 | 1 | — | — | ||
16 | — | — | — | — | ||
17 | — | — | — | — |