 
| PL | TR | CON | PEN | DG | YC | RC | POM | 
|---|---|---|---|---|---|---|---|
| 12 (8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Date | Venue | Opponent | Competition | Result | 
|---|
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 01 May, 14:30 | H | Sheffield Hillsborough Hawks | National League Three | 14 - 14 | 
| 09 May, 14:30 | A | Coventry Bears | National League Three | 48 - 18 | 
| 22 May, 14:30 | A | Gateshead Storm | National League Three | 16 - 32 | 
| 29 May, 14:30 | H | Warrington Woolston Rovers | National League Three | 8 - 32 | 
| 31 May, 14:30 | A | Bradford Dudley Hill | National League Three | 14 - 28 | 
| 05 Jun, 14:30 | H | Huddersfield Underbank Rangers | National League Three | 16 - 12 | 
| 12 Jun, 14:30 | A | South London Storm | National League Three | 26 - 20 | 
| 19 Jun, 14:30 | A | Manchester Knights | National League Three | 28 - 34 | 
| 26 Jun, 14:30 | H | Carlisle Centurions | National League Three | 72 - 0 | 
| 10 Jul, 14:30 | A | Birmingham Bulldogs | National League Three | 30 - 20 | 
| 18 Jul, 14:30 | H | Hemel Stags | National League Three | 14 - 20 | 
| 31 Jul, 14:30 | H | Gateshead Storm | National League Three | 68 - 6 | 
