Appearances 2025

Name PL TR CON PEN DG YC RC POM
Jake Doyle 3 0 0 0 0 0 0 0
Omar Al Rawi 1 0 0 0 0 0 0 0
Ben Blanchard 3 (1) 1 0 0 0 0 0 0
Kieran Foster-Matthews 1 (1) 1 0 0 0 0 0 0
Charlie McMurray 6 (1) 0 0 0 0 0 0 1
Sam Neave 1 0 0 0 0 0 0 0
Curtis Sidebottom 0 0 0 0 0 0 0 0
Ben Wilkinson 6 (4) 0 0 0 0 0 0 0
Karl Wilson 1 (1) 0 0 0 0 0 0 0
Bradley Wilson 1 0 0 0 0 0 0 0
Kieran Hudson 1 0 0 0 0 0 0 0
Tom Langton 5 3 0 0 0 0 0 0
Cameron McLachlan 4 (1) 1 0 0 0 0 0 1
Bobby Brown 1 (1) 0 0 0 0 0 0 0
Billy Butterworth 5 (3) 0 0 0 0 0 0 0
Codey Downey 2 (1) 0 0 0 0 0 0 0
Martin Loveridge 1 0 0 0 0 0 0 0
Kieran McFarlane 6 3 0 0 1 0 0 0
Kacper Mroz 3 1 4 0 0 0 0 0
Jacob Oldroyd 6 1 0 0 0 0 0 0
Jack Boot 6 2 0 0 0 0 0 2
Bailey Harman 4 0 0 0 0 0 0 0
Sam Marshall 2 2 0 0 0 0 0 0
Elliot Carter 4 (4) 1 0 0 0 0 0 0
Ethan McFarlane 6 3 0 0 0 0 0 0
Jonathan Filin 2 0 0 0 0 0 0 0
Lewis Gaunt 4 1 9 0 0 0 0 0
Zane Ballantyne 1 (1) 0 0 0 0 0 0 0
James Clark 4 3 0 0 0 0 0 0
Cameron O'Connor 0 0 0 0 0 0 0 0
William Elliker 0 0 0 0 0 0 0 0
Michael Bryan-Joyce 2 (1) 0 0 0 0 0 0 0
Name PL TR CON PEN DG YC RC POM
Doyle 3 0 0 0 0 0 0 0
Al Rawi 1 0 0 0 0 0 0 0
Blanchard 3 (1) 1 0 0 0 0 0 0
Foster-Matthews 1 (1) 1 0 0 0 0 0 0
McMurray 6 (1) 0 0 0 0 0 0 1
Neave 1 0 0 0 0 0 0 0
Sidebottom 0 0 0 0 0 0 0 0
Wilkinson 6 (4) 0 0 0 0 0 0 0
Wilson 1 (1) 0 0 0 0 0 0 0
Wilson 1 0 0 0 0 0 0 0
Hudson 1 0 0 0 0 0 0 0
Langton 5 3 0 0 0 0 0 0
McLachlan 4 (1) 1 0 0 0 0 0 1
Brown 1 (1) 0 0 0 0 0 0 0
Butterworth 5 (3) 0 0 0 0 0 0 0
Downey 2 (1) 0 0 0 0 0 0 0
Loveridge 1 0 0 0 0 0 0 0
McFarlane 6 3 0 0 1 0 0 0
Mroz 3 1 4 0 0 0 0 0
Oldroyd 6 1 0 0 0 0 0 0
Boot 6 2 0 0 0 0 0 2
Harman 4 0 0 0 0 0 0 0
Marshall 2 2 0 0 0 0 0 0
Carter 4 (4) 1 0 0 0 0 0 0
McFarlane 6 3 0 0 0 0 0 0
Filin 2 0 0 0 0 0 0 0
Gaunt 4 1 9 0 0 0 0 0
Ballantyne 1 (1) 0 0 0 0 0 0 0
Clark 4 3 0 0 0 0 0 0
O'Connor 0 0 0 0 0 0 0 0
Elliker 0 0 0 0 0 0 0 0
Bryan-Joyce 2 (1) 0 0 0 0 0 0 0